Description
Specifications
GS insPIRe® CH MAX cooling panel is designed for walls and ceilings in rooms with reduced temperature, i.e. in cold rooms (t> 0 °) and freezers (t <0 °) and other facilities with controlled temperature and humidity. The panels can be used to erect free-standing buildings and make cold rooms or freezers inside existing buildings. The panels can be mounted both vertically and horizontally as single and multi-span elements.
|
Type of core |
Modified PIR | ||||
| Declared heat transfer coefficient λD [W/m*K] |
0,019 |
||||
| Thickness [mm] |
|
||||
| Mass* [kg/m2] |
|
||||
| Maximum length [m] | 16,5 | ||||
| Total width [mm] | 1020 / 1160 ( for thickness ≥ 60 mm and profilation L, M and F) | ||||
| Modular width [mm] | 1000 / 1140 ( for thickness. ≥ 60 mm and profilation L, M and F) | ||||
| Exterior lining profiling for 1000 mm modular widths ** | L - Linear, M - Microfiltered, F - Wavy, R - Grooved | ||||
| Exterior lining profiling for 1140 mm modular widths ** | L - Linear, M - Microfiltered, F - Wavy | ||||
| Interior lining profiling | L - Linear, P - Flat | ||||
| Ratio Ud,S [W/m2K] for PIR MAX |
|
||||
| Fire resistance classification *** | EI 30 | ||||
| Reaction to fire | B-s1, d0 | ||||
| Fire spread | Non Fire Spreading | ||||
| Certificates, approvals, seals of approval | DWU CE according to EN 14509, Certificate of Business Continuity EN 14509, Fire resistance classification |
Весь комлекс робіт
виконуємо самі
Залиште заявку на консультацію