Description
Specifications
Advantages of dark cladding:




| Kind of core: | Rigid polyisocyanurate foam(PIR) | |||||||||
| Density [kg/m3]: | p = 30 kg/m3 | |||||||||
| Declared heat transfer coefficient for lining λ: | λD = 0,022 | |||||||||
| Type of facing: | Double-sided cladding consisting of 50 micron aluminum. | |||||||||
| Standard board dimensions [mm]: | 600 x 1200 ; 1200 x 2400 | |||||||||
| Available boards dimensions [mm]: | 1000 x 1200 ; 1200 x 1200 ; 1800 x 1200 ; 1200 x 3000 | |||||||||
| Joint types*: | FIT - flat milling, LAP - stepwise milling, TAG - tongue and groove | |||||||||
| Board thicknesses available [mm]: | from 20 to 250 mm | |||||||||
|
Board thickness [mm]: |
|
|||||||||
| Thermal resistance RD: |
|
|||||||||
| Heat transfer coefficient U for roof: |
|
|||||||||
| Reaction to fire (single board): | 20-49: class F, 50-150: class E |
Весь комлекс робіт
виконуємо самі
Залиште заявку на консультацію