Description
Specifications
Advantages of PIR thermal insulation include:
PIR insulation boards provide significantly improved energy efficiency;
very low water absorption;
durability;
high strength;
easy installation in all weather conditions;
does not attract rodents or insects;
safe for humans;
compliant with all European standards.
| Kind of core: | Rigid polyisocyanurate foam(PIR) | |||||||||
| Density [kg/m3]: | p = 30 kg/m3 | |||||||||
| Declared heat transfer coefficient for lining λ: | λD = 0,022 | |||||||||
| Type of facing: | Double-sided cladding consisting of aluminum, paper and polyethylene. | |||||||||
| Standard board dimensions [mm]: | 600 x 1200 ; 1200 x 2400 | |||||||||
| Available boards dimensions [mm]: | 1000 x 1200 ; 1200 x 1200 ; 1800 x 1200 ; 1200 x 3000 | |||||||||
| Joint types*: | FIT - flat milling, LAP - stepwise milling, TAG - tongue and groove | |||||||||
| Board thicknesses available [mm]: | from 20 to 250 mm | |||||||||
| Board thickness [mm]: |
|
|||||||||
| Thermal resistance RD: |
|
|||||||||
| Board thickness [mm]: |
|
|||||||||
| Thermal resistance RD: |
|
|||||||||
| Reaction to fire (single board): | E class | |||||||||
| Fire resistance: | REI30 and Broof(t1) |
Весь комлекс робіт
виконуємо самі
Залиште заявку на консультацію