Description
Specifications
Advantages of PIR thermal insulation include:
PIR insulation boards provide significantly improved energy efficiency;
very low water absorption;
durability;
high strength;
easy installation in all weather conditions;
does not attract rodents or insects;
safe for humans;
compliant with all European standards.
| Kind of core: | Rigid polyisocyanurate foam(PIR) | ||||||||||||
| Density [kg/m3]: | p = 30 kg/m3 | ||||||||||||
| Declared heat transfer coefficient for lining λ: | λD = 0,022 | ||||||||||||
| Type of facing: | Double-sided cladding consisting of aluminum, paper and polyethylene. | ||||||||||||
| Standard board dimensions [mm]: | 600 x 1200 ; 1200 x 2400 | ||||||||||||
| Available boards dimensions [mm]: | 1000 x 1200 ; 1200 x 1200 ; 1800 x 1200 ; 1200 x 3000 | ||||||||||||
| Joint types*: | FIT - flat milling, LAP - stepwise milling, TAG - tongue and groove | ||||||||||||
| Board thicknesses available [mm]: | from 20 to 250 mm | ||||||||||||
|
Board thickness [mm]: |
|
||||||||||||
| Thermal resistance RD: |
|
||||||||||||
| Heat transfer coefficient U for roof: |
|
||||||||||||
| Heat transfer coefficient U for wall and floor: |
|
||||||||||||
| Board thickness [mm]: |
|
||||||||||||
| Thermal resistance RD: |
|
||||||||||||
| Heat transfer coefficient U for roof: |
|
||||||||||||
| Heat transfer coefficient U for wall and floor: |
|
||||||||||||
| Reaction to fire (single board): | 20-49: F class, 50-250: E class | ||||||||||||
| Reaction to fire (in the system): | B-s2,d0 (trapezoidal sheet) | ||||||||||||
| Broof(t1) / NRO : | Broof(t1) (mechanism gluing) | ||||||||||||
| Fire resistance: | REI 30/REI 15 (wg Fires/ITB) (od 70 mm - 250 mm) |
Весь комлекс робіт
виконуємо самі
Залиште заявку на консультацію